2021 Century City Condo Sales

As a Buyer, Seller, or Neighbor, it’s nice to know what’s going on in your local market.

—August, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
10249 Century Woods Dr Century Woods 4/5 5,652 $6,400,000
1 W Century Dr #23B The Century 3/4 3,560 $5,900,026
2220 Avenue Of The Stars #1502 Century Towers 2/2 1,414 $1,250,000
2196 Century Hl Century Hill 2/3 2,192 $1,399,000
2102 Century Park Ln #216 Park Place 3/2 1,605 $1,220,000
2277 Century Hl Century Hill 2/2.5 2,373 $1,150,000
2170 Century Park East #105 Century Park East 2/2 1,018 $724,000
 
 

—July, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
1 W Century Dr #32D The Century 2/2.5 2,280 $3,600,000
2388 Century Hl Century Hill 3/2.5(4) 3,524 $2,480,000
2166 Century Hl Century Hill 2/3 1,961 $1,460,000
2160 Century Park East #1406 Century Park East 2/2 1,416 $1,350,000
2160 Century Park East #1606 Century Park East 2/2 1,416 $1,250,000
2112 Century Park Ln #410 Park Place 3/2 1,600 $1,300,000
2122 Century Park Ln #401 Park Place 2/2.5 1,727 $1,190,000
2112 Century Park Ln #218 Park Place 2/2 1,340 $1,035,500
2160 Century Park East #806-N Century Park East 2/2 1,416 $945,000
2160 Century Park East #711 Century Park East 2/2 1,097 $818,000
2160 Century Park East #108 Century Park East 2/2 1,080 $715,000
2160 Century Park East #304 Century Park East 1/1 853 $655,000
 

—June, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
1 W Century Dr #PH40 The Century 4/5.5(3) 9,290 $21,600,000
2211 Century Hl Century Hill 3/4.5(2) 3,652 $3,215,000
2314 Century Hl Century Hill 3/3.5 3,297 $2,950,000
10112 Empyrean Way #301 Le Parc 2/3.5 2,940 $2,325,000
10108 Empyrean Way #103 Le Parc 2/2.5 2,019 $2,150,000
2238 Century Hl Century Hill 2/2.5 2,372 $1,650,000
2222 Avenue Of The Stars #705 Century Towers 2/2 1,339 $1,465,000
2122 Century Park Ln #109 Park Place 2/2.5 1,565 $1,035,000
2170 Century Park East #412 Century Park East 2/2 1,372 $1,079,000
2112 Century Park Ln #215 Park Place 2/2 1,390 $1,025,000
2170 Century Park East #706 Century Park East 2/2 1,416 $950,000
2170 Century Park East #108 Century Park East 2/2 1,080 $842,900
2170 Century Park East #1204S Century Park East 1/1 853 $725,000
 

—May, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
1 W Century Dr #18C The Century 3/3.5 3,280 $4,329,000
2220 Avenue Of The Stars #PH2802 Century Towers 3/3 2,741 $3,062,000
10116 Empyrean Way #303 Le Parc 2/2.5 2,270 $2,975,000
2132 Century Park Ln #116 Park Place 2/2.5 2,488 $1,700,000
2230 Century #245 Century Hill 2/2.5 2,357 $1,198,888
2220 Avenue Of The Stars #303 Century Towers 1/1 1,072 $939,000
2112 Century Park Ln #211 Park Place 2/2 1,330 $900,000
2131 Century Park Ln #202 Park Place 2/2 1,310 $900,000
2160 E Century Park #1204 Century Park East 1/1 815 $690,000
 

—April, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
10124 Empyrean Way #304 Le Parc 3/3.5 2,695 $2,865,000
2220 Avenue Of The Stars #902 Century Towers 2/2 1,633 $1,850,000
2151 Century Hill Century Hill 2/3.5 2,524 $1,545,000
2142 Century Park Ln #115 Park Place 3/3 2,105 $1,495,000
2220 Avenue Of The Stars #1402 Century Towers 2/2 1,650 $1,350,000
2112 Century Park Ln #401 Park Place 2/2 1,330 $1,137,500
2131 Century Park Ln #316 Park Place 2/2 1,390 $896,000
2170 Century Park E #503 Century Park East 1/1 815 $559,000
 

—March, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
1 W Century Dr #PH36B The Century 3/4.5 6,180 $12,250,000
1 W Century Dr #11A The Century 2/3.5 3,510 $4,900,000
1 W Century Dr #34D The Century 2/2.5 2,250 $3,100,000
2142 Century Park Ln #315 Park Place 3/2.5 1,903 $1,740,000
2025 Avenue Of The Stars #208 Century Plaza 1/1 776 $1,569,000
2286 Century Hill Century Hill 2/3.5 2,524 $1,490,000
2102 Century Park Ln #304 Park Place 2/2 1,605 $1,070,000
2131 Century Park Ln #412 Park Place 2/2 1,300 $899,000
2160 Century Park E #901 Century Park East 1/1 832 $710,500
 

—February, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
2025 Avenue Of The Stars #1401 Century Plaza 3/3.5 2,560 $5,700,000
2025 Avenue Of The Stars #1611 Century Plaza 2/2.5 1,652 $4,450,000
1 W Century Dr #14D The Century 2/2.5 2,500 $3,495,000
10122 Empyrean Way #204 Le Parc 2/2.5 / $2,650,000
2222 Avenue Of The Stars #2706 Century Towers 2/2 1,650 $2,035,000
2220 Avenue Of The Stars #2303 Century Towers 2/2 1,680 $1,500,000
2220 Avenue Of The Stars #2705 Century Towers 2/2 1,650 $1,350,000
2142 Century Park Ln #103 Park Place 3/2.5 1,773 $1,250,000
2132 Century Park Ln #211 Park Place 3/2.5 1,773 $1,057,000
2172 Century Hill Century Hill 2/2.5 2,357 $980,000
2132 Century Park Ln #212 Park Place 2/2 1,580 $935,000
 

—January, 2021—

ADDRESS BUILDING BD/BA SQ FT PRICE
1 W Century Dr #8B The Century 2/2.5 3,440 $4,290,000
2025 Avenue Of The Stars #204 Century Plaza 1/1.5 1,330 $2,850,000
10106 Empyrean Way #102 Le Parc 2/3.5 2,772 $2,437,500
2222 Avenue Of The Stars #1205 Century Towers 2/2 1,639 $1,601,000
2220 Avenue Of The Stars #2503 Century Towers 2/2 1,334 $1,585,375
2220 Avenue Of The Stars #804 Century Towers 2/2 1,650 $1,200,000
2112 Century Park Ln #104 Park Place 2/2 1,550 $1,015,000
2132 Century Park Ln #112 Park Place 2/2 1,580 $925,000
2170 Century Park East #1601 Century Park East 1/1 832 $630,000
 

Contact Andrea today to see how she can meet your real estate needs.

andrea@andreaestates.com
(310) 595-6257

9320 Wilshire Blvd., Suite 100-A
Beverly Hills, CA 90212

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of TheMLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. We do not guarantee nor are we in any way responsible for its accuracy. Data maintained by The MLS may not reflect all real estate activity in the market. All information should be independently reviewed and verified for accuracy.